![]() |
Rally of Great Britain 20th-23rd November 1999 |
![]() |
|
|
||
|
Stage/Service |
Venue |
Day |
Approx. Times |
Notes |
Contact Staffing Officer |
| Scrutineering | Cheltenham | Saturday | 06.30-15.00 | A | |
| Start | Cheltenham | Sunday | 06.00-11.30 | A | |
| Stage 1 | Cheltenham | Sunday | 06.00-11.30 | A | |
| Stage 7 | Cheltenham | Sunday | 14.00-20.00 | A | |
| Service B | Cheltenham | Sunday | 14.00-20.00 | A | |
| Service C | Hereford | Monday | 04.00-10.00 | B | |
| Stage 8 | Radnor | Monday | 04.00-10.30 | Overnight parking available | B |
| Service D/E/F/G | Builth Wells | Monday | 05.30-22.00 | Part day possible | B |
| Stage 9 | Crychan | Monday | 06.00-13.00 | Overnight parking available | B |
| Stage 10 | Esgair Dafydd | Monday | 07.00-14.00 | B | |
| Stage 11 | Tywi | Monday | 08.00-15.00 | B | |
| Stage 12/14 | Sweet Lamb 1/2 | Monday | 10.30-22.00 | B | |
| Stage 13/15 | Myherin 1/2 | Monday | 11.00-22.30 | B | |
| Service H | Treforest | Tuesday | 04.30-10.00 | C | |
| Stage 16 | St Gwynno | Tuesday | 04.00-11.00 | C | |
| Stage 17 | Tyle | Tuesday | 04.30-11.30 | C | |
| Stage 18 | Rhondda | Tuesday | 05.30-12.00 | C | |
| Service I/J/K | Neath | Tuesday | 08.30-17.30 | C | |
| Stage 19/21 | Rheola 1/2 | Tuesday | 08.00-18.30 | C | |
| Stage 20 | Resolven | Tuesday | 09.00-16.00 | C | |
| Stage 22 | Margam | Tuesday | 12.30-19.30 | C | |
| Service L | Bridgend | Tuesday | 15.30-21.00 | C | |
| Finish | Cheltenham | Tuesday | 15.00-22.00 | A |
|
Area |
Staffing Officers |
Telephone Numbers |
| A | Ian & Colette Winterburn,
Tony Smith |
0151 348 1146
01242 575059 |
| B | Mark Colston | Tel: 0121 604 1311 (before 21.00) Fax: -121-604-1311 email: netq@colston.swinternet.co.uk |
| C | Marie DuCroc Slip | Tel: 01222 569785 Fax: 01222 569785 |