![]() |
Rally ofGreat Britain 20th-23rd November 1999 |
![]() |
|
|
||
| Entrant
First Driver/ Second Driver |
Nat/Nat | Car | CC | ||||
|---|---|---|---|---|---|---|---|
| MARLBORO MITSUBISHI RALLIART (GB) | |||||||
| FIN/FIN | Mitsubishi Lancer Evolution | 1998T | A/8 | ||||
| MARLBORO MITSUBISHI RALLIART (GB) | |||||||
| B/B | Mitsubishi Lancer Evolution | 1998T | A/8 | ||||
| TOYOTA CASTROL TEAM (D) | |||||||
| E/E | Toyota Corolla WRC | 1998T | A/8 | ||||
| TOYOTA CASTROL TEAM (D) | |||||||
| F/F | Toyota Corolla WRC | 1998T | A/8 | ||||
| SUBARU WORLD RALLY TEAM (GB) | |||||||
| GB/GB | Subaru Impreza WRC99 | 1994T | A/8 | ||||
| SUBARU WORLD RALLY TEAM (GB) | |||||||
| FIN/FIN | Subaru Impreza WRC99 | 1994T | A/8 | ||||
| FORD MOTOR COMPANY LTD (GB) | |||||||
| GB/GB | Ford Focus WRC | 1990T | A/8 | ||||
| FORD MOTOR COMPANY LTD (GB) | |||||||
| S/S | Ford Focus WRC | 1990T | A/8 | ||||
| SEAT SPORT (E) | |||||||
| FIN/FIN | SEAT Cordoba WRC E2 | 1998T | A/8 | ||||
| SEAT SPORT (E) | |||||||
| FIN/FIN | SEAT Cordoba WRC E2 | 1998T | A/8 | ||||
| CZECH NATIONAL TEAM SKODA MOTORSPORT (CZ) | |||||||
| D/D | Skoda Octavia WRC | 1999T | A/8 | ||||
| CZECH NATIONAL TEAM SKODA MOTORSPORT (CZ) | |||||||
| B/B | Skoda Octavia WRC | 1999T | A/8 | ||||
| PEUGEOT ESSO (F) | |||||||
| F/F | Peugeot 206 WRC | 1998T | A/8 | ||||
| PEUGEOT ESSO (F) | |||||||
| FIN/FIN | Peugeot 206 WRC | 1998T | A/8 | ||||
| SEAT SPORT (E) | |||||||
| GB/GB | SEAT Cordoba WRC | 1998T | A/8 | ||||
| MARKKO MARTIN (E) | |||||||
| EE/EE | Toyota Corolla WRC | 1998T | A/8 | ||||
| VALENCI TERRA MAR TEAM (E) | |||||||
| E/E | Subaru Impreza WRC | 1994T | A/8 | ||||
| TURNING POINT RALLY TEAM (PL) | |||||||
| PL/B | Subaru Impreza 555 | 1994T | A/8 | ||||
| FORD MOTOR COMPANY LTD (GB) | |||||||
| N/GB | Ford Focus WRC | 1990T | A/8 | ||||
| JESUS PURAS (E) | |||||||
| E/E | Toyota Corolla WRC | 1998T | A/8 | ||||
| PEUGEOT ESSO (F) | |||||||
| F/F | Peugeot 206 WRC | 1998T | A/8 | ||||
| RENAULT ELF DEALER RALLYING (GB) | |||||||
| FIN/FIN | Renault Megane Coupe | 1995 | A/7 | ||||
| HYUNDAI MOTOR SPORT (GB) | |||||||
| GB/GB | Hyundai Coupé | 1975 | A/7 | ||||
| VOLKSWAGEN MOTORSPORT UK LTD (GB) | |||||||
| GB/GB | Volkswagen Golf GTi Kitcar | 1995 | A/7 | ||||
| HYUNDAI MOTOR SPORT (GB) | |||||||
| S/S | Hyundai Coupé | 1975 | A/7 | ||||
| RENAULT ELF DEALER RALLYING (GB) | |||||||
| GB/GB | Renault Megane Coupe | 1995 | A/7 | ||||
| GUSTAVO TRELLES (ROU) | |||||||
| ROU/RA | Mitsubishi Lancer Evolution | 1998T | N/4 | ||||
| MANFRED STOHL (A) | |||||||
| A/A | Mitsubishi Lancer Evolution | 1998T | N/4 | ||||
| ARMIN KREMER (D) | |||||||
| D/D | Subaru Impreza WRC | 1994T | A/8 | ||||
|
R=Reserve. Cats: A=Amateur, L=Ladies, T=Two-Litre WRC=World Rally Championship, TC=Teams Cup, 2WC=2-Litre World Cup |
|||||||