![]() |
Network
Q Rally of Great Britain 21st-24th November 1998 |
|
|
|
||
| 1 | 1932 | Colonel A H Loughborough (GB) | Lanchester 2.5 |
| 2 | 1933 | Miss Kitty Brunell (GB) | AC Ace |
| 3 | 1934 | F R G Spikins (GB) | Singer Le Mans |
| 4 | 1935 | No Classification published | |
| 5 | 1936 | C E A Westcott (GB) | Austin Seven |
| 6 | 1937 | Jack Harrop (GB) | Jaguar SS 100 |
| 7 | 1938 | Jack Harrop (GB) | Jaguar SS 100 |
| 8 | 1939 | Abiegeg Fane (GB) | Frazer-Nash BMW 328 |
| 1940-1950 | Rally not held | ||
| 9 | 1951 | lan Appleyard/Mrs Pat Appleyard (GB) | Jaguar XK120 |
| 10 | 1952 | Godfrey lmhof/Mrs Barbara Frayling (GB) | Allard-Cadillac J2 |
| 11 | 1953 | lan Appleyard/Mrs Pat Appleyard (GB) | Jaguar XK120 |
| 12 | 1954 | John Wailwork/Harold Brooks (GB) | Triumph TR2 |
| 13 | 1955 | Jimmy Ray/Bdan Harrocks (GB) | Standard Ten |
| 14 | 1956 | Lyndon Sims/Rupert Jones/Tony Ambrose (GB) | Aston Martin DB2 |
| 1957 | Cancelled (petrol rationing) | ||
| 15 | 1958 | Peter Harper/Dr Bill Deane (GB) | Sunbeam Rapier |
| 16 | 1959 | Gerald Burgess/Sam Croft-Pearson (GB) | Ford Zephr Six |
| 17 | 1960 | Eric Carlsson/Stuart Turner (S/GB) | Saab 96 (two-stroke) |
| 18 | 1961 | Eric Carlsson/John Brown (S/GB) | Saab 96 (two-stroke) |
| 19 | 1962 | Eric Carlsson/David Stone (S/GB) | Saab 96 (two-stroke) |
| 20 | 1963 | Tom Trana/Sune Lundstr6m (S) | Volvo PV544 |
| 21 | 1964 | Tom Trana/Gunnar Thermaenius (S) | Volvo PV544 |
| 22 | 1965 | Rauno Aaltonen/Tony Ambrose (FIN/GB) | Austin Mini Cooper S |
| 23 | 1966 | Bengt Soderstrom/Gunnar Palm (S) | Ford Lotus Cortina (Mk2) |
| 1967 | Cancelled (foot & mouth disease) | ||
| 24 | 1968 | Simo Lampinen/John Davenport (FIN/GB) | Saab 96 V4 |
| 25 | 1969 | Harry Kallstrom/Gunnar Haggbom (S) | Lancia Fulvia 1.6HF |
| 26 | 1970 | Harry Kallstrom/Gunnar Haggbom (S) | Lancia Fulvia 1.6HFS |
| 27 | 1971 | Stig Blomqvist/Arne Hertz (S) | Saab 96 V4 |
| 28 | 1972 | Roger Clark/Tony Mason (GB) | Ford Escort RS 1600 (Mk1) |
| 29 | 1973 | Timo Makinen/Henry Liddon (FIN/GB) | Ford Escort RS 1600 (Mk1) |
| 30 | 1974 | Timo Makinen/Henry Liddon (FIN/GB) | Ford Escort RS 1600 (Mk1) |
| 31 | 1975 | Timo Makinen/Henry Liddon (FIN/GB) | Ford Escort RS 1800 (Mk2) |
| 32 | 1976 | Roger Clark/Stuart Pegg (GB/ZA) | Ford Escort RS 1800 (Mk2) |
| 33 | 1977 | Bjorn Waldegard/Hans Thorszelius (S) | Ford Escort RS 1800 (Mk2) |
| 34 | 1978 | Hannu Mikkola/Arne Hertz (FIN/S) | Ford Escort RS (Mk2) |
| 35 | 1979 | Hannu Mikkola/Arne Hertz (FIN/S) | Ford Escort RS (Mk2) |
| 36 | 1980 | Henri Toivonen/Paul White (FIN/GB) | Talbot Sunbeam Lotus |
| 37 | 1981 | Hannu Mikkola/Arne Hertz (FIN/S) | Audi Quattro (A1) |
| 38 | 1982 | Hannu Mikkola/Arne Hertz (FIN/S) | Audi Quattro (A1) |
| 39 | 1983 | Stig Blomqvist/Bjorn Cederberg (S) | Audi Quattro (A1) |
| 40 | 1984 | Ari Vatanen/Terry Harryman (FIN/GB) | Peugeot 205 Turbo 16 (E1) |
| 41 | 1985 | Henri Toivonen/Neil Wilson (FIN/GB) | Lancia Delta S4 (E1) |
| 42 | 1986 | Timo Salonen/Seppo Harjanne (FIN) | Peugeot 205 Turbo 16 (E1) |
| 43 | 1987 | Juha Kankkunen/Juha Piironen (FIN) | Lancia Delta H4 4WD |
| 44 | 1988 | Markku Alen/Ilkka Kivimaki (FIN) | Lancia Delta HF Integrale |
| 45 | 1989 | Pentti Airikkala/Ronan McNamee (FIN/IRL) | Mitsubishi Galant VR-4 |
| 46 | 1990 | Carlos Sainz/Luis Moya (E) | Toyota Celica GT-Four |
| 47 | 1991 | Juha Kankkunen/Juha Piironen (FIN) | Lancia Delta HF Integrale 16v |
| 48 | 1992 | Carlos Sainz/Luis Moya (E) | Toyota Celica Turbo 4WD |
| 49 | 1993 | Juha Kankkunen/Nicky Grist (FIN/GB) | Toyota Celica Turbo 4WD |
| 50 | 1994 | Colin McRae/Derek Ringer (GB) | Subaru Impreza 555 |
| 51 | 1995 | Colin McRae/Derek Ringer (GB) | Subaru Impreza 555 |
| 52 | 1996 | Armin Schwarz/Denis Giraudet | Toyota Celica GT Four |
| 53 | 1997 | Colin McRae/Nicky Grist (GB) | Subaru Impreza WRC |
| 54 | 1998 | Richard Burns/Robert Reid (GB) | Mitsubishi Lancer Evolution |
Last Update: 25/11/98
Name: Dr John Upham
Email: webmaster@ukmotorsport.com