![]() |
Network
Q Rally of Great Britain 21st-24th November 1998 |
|
|
|
||
|
Stage/Service |
Venue |
Day |
Approx. Times |
Marshals Required |
Contact Staffing Officer |
| Scrutineering | Cheltenham | Saturday | 06.00-16.00 | N | A |
| Historic Rally Stage | Cheltenham | Saturday | 10.00-16.00 | Y | A |
| Stage 1 | Cheltenham | Saturday | 03.30-10.30 | Y | A |
| Stage 2 | Cornbury | Sunday | 05.00-12.00 | Y | B |
| Stage 3,4,7,8,9 | Silverstone | Sunday | 06.30-17.00 | N | B |
| Service A | Milton Keynes | Sunday | 09.00-15.00 | Y | B |
| Stage 5,6 | Millbrook | Sunday | 08.00-16.00 | N | B |
| Stage 10 | Towcester | Sunday | 10.30-18.00 | Y | B |
| Service B | Loughborough | Sunday | 13.30-19.00 | N | B |
| Stage 11,12 | Donington | Sunday | 12.30-20.00 | N | B |
| Stage 13 | Cheltenham | Sunday | 14.30-22.00 | Y | A |
| Service C | Cheltenham | Sunday | 16.30-22.30 | Y | A |
| Cheltenham | Monday | 03.00-00.30 | N | A | |
| Service D | Hereford | Monday | 04.00-09.30 | Y | C |
| Stage 14 | Radnor | Monday | 03.30-10.30 | Y | C |
| Service E,F,G,H | Builth Wells | Monday | 06.30-22.00 | Y | C |
| Stage 15 | Myherin | Monday | 05.30-12.30 | Y | C |
| Stage 16 | Tywi | Monday | 06.30-19.30 | Y | C |
| Stage 17 | Esgair Dafydd | Monday | 08.30-15.30 | Y | C |
| Stage 18 | Crychan | Monday | 08.30-16.00 | Y | C |
| Stage 19 | Cefn | Monday | 10.00-17.30 | Y | C |
| Stage 20 | Sweet Lamb | Monday | ? | Y | C |
| Stage 21 | Myherin 2 | Monday | 13.00-20.00 | Y | C |
| Service I | Treforest | Tuesday | 04.30-09.30 | Y | D |
| Stage 22 | St. Gwynno | Tuesday | 03.00-10.00 | Y | D |
| Stage 23 | Tyle | Tuesday | 03.30-10.30 | Y | D |
| Stage 24 | Rhondda | Tuesday | 04.00-11.00 | Y | D |
| Service J,K | Resolfen | Tuesday | 07.00-14.30 | Y | D |
| Stage 25 | Resolfen | Tuesday | 06.00-13.00 | Y | D |
| Stage 26 | Rheola | Tuesday | 07.30-14.30 | Y | D |
| Stage 27 | Argoed | Tuesday | 09.00-16.00 | Y | D |
| Stage 28 | Margam | Tuesday | 09.00-16.30 | Y | D |
| Service L | Stormy Down | Tuesday | 12.00-17.30 | Y | D |
| Finish | Cheltenham | Tuesday | 13.30-20.00 | Y | A |
|
Area |
Staffing Officers |
Telephone Numbers |
| A | Ian & Colette Winterburn,
Tony Smith |
0151 348 1146
01242 575059 |
| B | Anthony Northcote | 01636 822528 |
| C | Mark Colston | 0121 604 1311 |
| D | Marie DuCroc Slip | 01222 569785 |