![]() |
Network Q RAC Rally 23-25 November 1997 | ![]() ![]() |
| Saturday 22 November | ||
| Rally Show at Cheltenham |
| Sunday 23 November | ||
| 11 Special Stages = 37.19 miles | ||
| Stage | Description | Car 1 |
| Cheltenham START | 07:25 | |
| SS1 | Racecourse 1 (2 miles) | 07:33 |
| SS2 | Blenheim (3.43 miles) | 09:03 |
| SS3 | Silverstone 1 (5.50 miles) | 10:23 |
| SS4 | Silverstone 2 (5.50 miles) | 10:36 |
| SERVICE A: Milton Keynes | 11:20 | |
| SS5 | Millbrook 1 (3.50 miles) TICKETS ONLY | 12:13 |
| SS6 | Millbrook 2 (3.50 miles) TICKETS ONLY | 12:26 |
| SS7 | Woburn (2.84 miles) | 12:56 |
| SERVICE B: Milton Keynes | 13:23 | |
| SS8 | Silverstone Superspecial (1.20 miles) | 14:24 |
| SERVICE C: Loughborough | 15:52 | |
| SS9 | Donington 1 (3.86 miles) | 16:37 |
| SS10 | Donington 2 (3.86 miles) | 16:50 |
| SS11 | Racecourse 2 (2 miles) | 18:49 |
| SERVICE D: Cheltenham | 18:55 | |
| Cheltenham IN | 19:40 | |
| Monday 24 November | ||
| 7 Special Stages = 98.55 miles | ||
| Stage | Description | Car 1 |
| Cheltenham OUT | 05:00 | |
| SERVICE E: Hereford | 06:15 | |
| SS12 | Radnor (12 miles) | 07:24 |
| SERVICE F: Builth Wells | 08:23 | |
| SS13 | Hafren (25.00 miles) | 09:50 |
| SERVICE G: Dolgellau | 11:38 | |
| SS14 | Pantperthog (9.50 miles) | 12:28 |
| SS15 | Dyfi (14.50 miles) | 12:58 |
| SS16 | Gartheiniog (9.00 miles) | 13:32 |
| SERVICE H: Dolgellau | 14:20 | |
| SS17 | Sweet Lamb (18.00 miles) | 15:57 |
| SS18 | Myherin (10.80 miles) | 16:45 |
| SERVICE I: Builth Wells | 18:07 | |
| Cheltenham IN | 20:57 | |
| Tuesday 25 November | ||
| 8 Special Stages = 105.10 miles | ||
| Stage | Description | Car 1 |
| Cheltenham OUT | 05:00 | |
| SERVICE J: Treforest | 06:25 | |
| SS19 | St Gwynno (8.50 miles) | 07:06 |
| SS20 | Tyle (6.50 miles) | 07:33 |
| SS21 | Rhondda (22.50 miles) | 08:03 |
| SERVICE K: Resolfen | 09:09 | |
| SS22 | Resolfen (27.00 miles) | 09:54 |
| SERVICE L: Resolfen | 10:46 | |
| SS23 | Rheola (15.50 miles) | 11:30 |
| SS24 | Argoed (5.60 miles) | 12:44 |
| SS25 | Margam (17.50 miles) | 13:03 |
| SERVICE M: Stormy Down | 13:51 | |
| SS26 | Racecourse 3 (2.00 miles) | 16:00 |
| Cheltenham FINISH | 16:06 | |
This page was last updated on 24 September 1997 11:02:45
There have been
visits to the `Network Q RAC Rally' since Tue Sep 23 1997