![]() |
Network Q RAC Rally 23-25 November 1996 | ![]() ![]() |
| Pos | No | Driver/Co-driver | Car | Time | class |
| 1 | 5 | Armin Schwarz/Denis Giraudet | Toyota Celica GT Four | 4:46:50 | A8 |
| 2 | 18 | Masao Kamioka/Kevin Gormley | Subaru Impreza | 4:54:52 | A8 |
| 3 | 27 | Stig Blomqvist/Benny Melander | Skoda Felicia Kit Car 1.6 | 5:02:02 | A6 |
| 4 | 25 | Mark Higgins/Philip Mills | Nissan Sunny GTi | 5:09:11 | A7 |
| 5 | 16 | Gregoire de Mevius/Jean Marc Fortin | Renault Maxi Megane Coupe | 5:11:20 | A7 |
| 6 | 50 | Jeremy Easson/Alun Cook | Ford Escort RS Cosworth | 5:13:59 | N4 |
| 7 | 37 | Dominic Buckley/Neil Ewing | Subaru Impreza | 5:16:54 | N4 |
| 8 | 15 | Harri Rovanpera/Juha Repo | Seat Ibiza GTI 16V | 5:20:40 | A7 |
| 9 | 17 | Erwin Weber/Manfred Hiemer | Seat Ibiza GTI 16V | 5:22:24 | A7 |
| 10 | 32 | Raimund Baumschlager/Klaus Wicha | Volkswagen Golf GTi 16V | 5:23:25 | A7 |
| 11 | 51 | Nigel Worswice/Clive Molyneux | Ford Sierra Cosworth 4x4 | 5:23:26 | A8 |
| 12 | 61 | Julian Porter/Ian Grindrod | Mitsubishi Lancer Evolution | 5:26:38 | N4 |
| 13 | 42 | Roger Duckworth/Mark Broomfield | Subaru Impreza | 5:27:26 | A8 |
| 14 | 35 | Brian Lyall/John Bennie | Ford Escort RS Cosworth | 5:27:49 | A8 |
| 15 | 63 | Ian Joel/Graeme Wood | Ford Escort RS Cosworth | 5:29:24 | A8 |
| 16 | 40 | Toni Gardemeister/Paavo Lukander | Nissan Sunny GTi | 5:31:54 | A7 |
| 17 | 30 | David Higgins/Micheal Park | Honda Civiv VTi | 5:33:11 | A6 |
| 18 | 41 | Julian Reynolds/Paul Spooner | Honda Civic VTi | 5:38:39 | A6 |
| 19 | 76 | Jeffrey Panton/Rudy Meikle | Toyota Celica Turbo 4WD | 5:39:46 | A8 |
| 20 | 53 | Trevor Cathers/Gordon Noble | Subaru Impreza | 5:40:26 | N4 |
| 21 | 45 | Vince Wetton/Julia Rabbett | Mitsubishi Galant VR-4 | 5:42:01 | A8 |
| 22 | 72 | Bill Stewart/Bill McGhie | Ford Sierra Cosworth 4x4 | 5:43:38 | N4 |
| 23 | 79 | Stuart Egglestone/Steve Egglestone | Peugeot 205 GTi 1.9 | 5:43:53 | A7 |
| 24 | 22 | Bernard Munster/Jean-Francois Elst | Skoda Felicia Kit Car 1.6 | 5:46:28 | A6 |
| 25 | 49 | David Humphreys/Keith Jones | Ford Escort RS Cosworth | 5:46:59 | A8 |
| 26 | 33 | Frederic Dor/Didier Breton | Subaru Imprezza | 5:47:58 | A8 |
| 27 | 48 | Bob Green/Mal Capstick | Ford Escort RS Cosworth | 5:49:06 | A8 |
| 28 | 62 | Theo Bengry/? | Mitsubishi Lancer Evolution | 5:53:47 | A8 |
| 29 | 116 | Geoff Jones/Rhydian Welson | Nissan Micra | 5:55:01 | A5 |
| 30 | 78 | Jason Sharpe/Ian Bevan | Peugeot 306 16S | 5:58:49 | A7 |
| 31 | 114 | Bernt Kollevold/Morten Pavlsrud | Peugeot 309 GTi 16V | 6:01:17 | N3 |
| 32 | 38 | Justin Dale/Andrew Bargery | Peugeot 306 16S | 6:04:35 | A7 |
| 33 | 92 | John Leckie/Graham Lewis | Ford Sierra Cosworth 4x4 | 6:05:25 | A8 |
| 34 | 47 | Gary Smith/Andrew Bull | Ford Escort RS Cosworth | 6:06:01 | A8 |
| 35 | 83 | David Stewart/Brian Wileman | Mazda 323 GT-R 4WD | 6:06:08 | A8 |
| 36 | 88 | Stewart Hymas/Richard Pulleyn | Peugeot 205 GTi 1.9 | 6:10:26 | A7 |
| 37 | 82 | Paul Snell/Stephen Greenhill | Ford Escort RS Cosworth | 6:11:08 | N3 |
| 38 | 100 | Bryan Gill/Mark Walker | Ford Sierra Cosworth 4x4 | 6:11:13 | A8 |
| 39 | 90 | Tony Jardine/Maurice Hamilton | Ford Escort RS Cosworth | 6:11:50 | N4 |
| 40 | 96 | Don Whitehurst/Terry Atherton | Vauxhall Nova GTE | 6:16:13 | A6 |
| 41 | 69 | Asad Anwar/? | Mitsubishi Galant VR-4 | 6:16:48 | N4 |
| 42 | 75 | Michael Stoschek/Peter Diekmann | Mitsubishi Lancer Evolution | 6:17:15 | N4 |
| 43 | 104 | Andrew Wheatley/Michael Orr | Peugeot 306 16S | 6:17:22 | A7 |
| 44 | 124 | Andrea Hall/Sue Mee | Mitsubishi Galant VR-4 | 6:19:15 | N4 |
| 45 | 85 | Simon Chapman/Peter Foy | Vauxhall Nova GTE | 6:19:43 | A6 |
| 46 | 87 | Ashley Blenkhorn/Greg Haynes | Volkswagen Golf GTi 16V | 6:20:48 | A7 |
| 47 | 105 | Barbara Armstrong/Roisin Boyd | Seat Ibiza GTI 16V | 6:23:25 | A7 |
| 48 | 91 | Ian Knight/Noel Fletcher | Peugeot 205 GTi 1.9 | 6:25:04 | A7 |
| 49 | 108 | Kevin Williams/Mark Sheppard | Vauxhall Astra GSi 16V | 6:25:52 | N3 |
| 50 | 115 | Anthony Larkin/Laurie Walker | Peugeot 309 GTi | 6:29:20 | A7 |
| 51 | 43 | Geoff Smith/Ryland James | Ford Escort RS Cosworth | 6:31:15 | A8 |
| 52 | 129 | Mark Fisher/Rory Kennedy | Nissan Micra | 6:34:10 | A5 |
| 53 | 93 | John Lay/Tim Hobbs | Ford Escort RS Cosworth | 6:36:26 | N4 |
| 54 | 54 | Tiff Needell/Brian Hardie | Skoda Felicia Kit Car 1.6 | 6:36:28 | A6 |
| 55 | 112 | Les Allfrey/Simon Pain | Peugeot 205 GTi 1.6 | 6:37:45 | A6 |
| 56 | 118 | Dave Jennings/Michael Roe | Skoda Felicia Kit Car 1.3 | 6:40:30 | A5 |
| 57 | 110 | Graeme Presswell/Martin Saunders | Vauxhall Astra GSi 16V | 6:53:26 | A7 |
| 58 | 145 | Roy Gravestock/Les Holden | Vauxhall Nova GTE | 6:57:32 | A6 |
| 59 | 136 | Michael Bowcott/Joff Haigh | Vauxhall Astra GTE 16V | 6:58:09 | N3 |
| 60 | 146 | Mark Burdon/Kevin Wilson | Peugeot 106 Rallye | 6:58:37 | N1 |
| 61 | 117 | Will Clarke/Malcolm Newton | Peugeot 205 GTi 1.9 | 7:00:20 | A7 |
| 62 | 120 | Ernie Graham/? | Peugeot 306 16S | 7:00:49 | N3 |
| 63 | 102 | Peter Littler/Andy Marchbank | Vauxhall Astra GTE 16V | 7:04:23 | A7 |
| 64 | 121 | Ferran Font/Eduard Andueza | Seat Ibiza GTI 16V | 7:05:35 | N3 |
| 65 | 135 | Tim Ferris/Martin Gardner | Peugeot 106 Rallye | 7:05:46 | N1 |
| 66 | 126 | Charlie Exton/Suzanne Emiliani | Honda Civic VTI | 7:11:01 | N2 |
| 67 | 107 | Chris Tilly/Terry Moore | Peugeot 205 GTi 1.9 | 7:12:23 | A7 |
| 68 | 113 | Leigh Armstrong/David Jaques | Vauxhall Astra GTE 16V | 7:12:43 | N3 |
| 69 | 139 | Paul Thomas/Martin Douglas | Vauxhall Astra GSi 16V | 7:20:13 | N3 |
| 70 | 94 | Kosho Kanao/Yuuji Kawashima | Subaru Impreza | 7:20:42 | N4 |
| 71 | 158 | Charlie Knifton/Keith Wain | Peugeot 106 Rallye | 7:20:51 | N1 |
| 72 | 155 | Nick Pollitt/Peter Smith | Peugeot 205 GTi 1.9 | 7:23:08 | A7 |
| 73 | 180 | David Johnson/John Flynn | Proton Persona 1.6 LXI | 7:24:26 | N2 |
| 74 | 89 | Neil Andrew/Mark Spavin | Ford Sierra XR4x4 | 7:24:53 | A8 |
| 75 | 153 | Stephen Nicholls/Alexander Game | Peugeot 205 GTi 1.9 | 7:29:54 | N3 |
| 76 | 122 | Matthew Fowle/Tony Watson | Peugeot 205 GTi 1.9 | 7:31:03 | A7 |
| 77 | 167 | David Boden/Mark Price | Mazda 323 4WD Turbo | 7:35:36 | N4 |
| 78 | 119 | Simon Nutter/Fiona Udale | Peugeot 205 GTi 1.9 | 7:38:54 | A7 |
| 79 | 182 | Mike Cawthra/Debbie Waterworth | Skoda Felicia | 7:41:15 | N1 |
| 80 | 109 | Mark Jaques/Emmett Jaques | Vauxhall Astra GTE 16V | 7:52:46 | N3 |
| 81 | 138 | Andy Corner/Gill Cotton | Peugeot 205 GTi 1.6 | 8:21:56 | A6 |
* Wins Formula 2 category
** Wins Group N category