
| Leg 1: Sunday 19 November | |||||
|---|---|---|---|---|---|
| Control | Location | Miles: Liaison | Miles: SS | Time | |
| TC0 | Chester Start | - | - | 08.10 | |
| TC1 | - | 31.68 | - | 08.57 | |
| SS1 | Ferodo TATTON PARK | - | 4.94 | 09.00 | |
| TC2 | - | 41.43 | - | 10.33 | |
| SS2 | Beechdale Motor Contracts CHATSWORTH | - | 5.26 | 10.36 | |
| TC2A | SERVICE A (In) | 10.07 | - | 11.07 | |
| TC2B | SERVICE A (Out) | 0.00 | - | 11.27 | |
| TC3 | - (Out) | 30.42 | - | 12.22 | |
| SS3 | CLUMBER PARK | - | 5.11 | 12.25 | |
| TC4 | - | 51.96 | - | 14.05 | |
| SS4 | Mobil 1 DONINGTON 1 | - | 3.85 | 14.08 | |
| TC5 | - | 0.34 | - | 14.18 | |
| SS5 | Mobil 1 DONINGTON 2 | - | 3.85 | 14.21 | |
| TC5A | SERVICE B (In) | 0.32 | - | 14.31 | |
| TC5B | SERVICE B (Out) | 0.00 | - | 14.51 | |
| TC6 | - | 45.29 | - | 15.56 | |
| SS6 | ROTHER VALLEY | - | 2.56 | 15.59 | |
| TC7 | - | 43.14 | - | 17.04 | |
| SS7 | LEEDS | - | 2.74 | 17.07 | |
| TC7A | SERVICE C (In) | 11.04 | - | 17.35 | |
| TC7B | SERVICE C (Out) | 0.00 | - | 18.20 | |
| TC7C | LEEDS (Parc Ferme) | 2.63 | - | 18.31 | |
TOTALS FOR LEG 1 268.32 + 28.31 = 296.63 =23.78% =8.92%
| Leg 2: Monday 20 November | |||||
|---|---|---|---|---|---|
| Control | Location | Miles: Liaison | Miles: SS | Time | |
| TC7D | LEEDS | - | - | 05.00 | |
| TC7E | SERVICE D (In) | 0.00 | - | - | |
| TC7F | SERVICE D (Out) | 0.00 | - | - | |
| TC8 | - | 80.00 | - | 87.43 | |
| SS8 | HAMSTERLEY | - | 16.92 | 07.46 | |
| TC8A | HAMSTERLEY | 1.16 | - | 08.12 | |
| TC8B | SERVICE E (In) | 11.04 | - | 17.35 | |
| TC8C | SERVICE E (Out) | 0.00 | - | 09.33 | |
| TC9 | - | 16.31 | - | 10.06 | |
| SS9 | PUNDERSHAW | - | 36.61 | 10.09 | |
| TC9A | KIELDER | 0.55 | - | 11.02 | |
| TC9B | SERVICE F (In) | 2.43 | - | 11.09 | |
| TC9C | SERVICE F (Out) | 1.40 | - | 11.32 | |
| TC10 | - | 8.50 | - | 11.49 | |
| SS10 | BROOMYLINN | - | 11.45 | 11.52 | |
| TC11 | - | 12.16 | - | 12.40 | |
| SS11 | WAUCHOPE | - | 8.80 | 12.43 | |
| TC11A | SERVICE G (In) | 0.48 | - | 12.57 | |
| TC11B | SERVICE G (Out) | 0.00 | - | 13.07 | |
| TC12 | - | 10.18 | - | 13.28 | |
| SS12 | KERSHOPE | - | 22.54 | 13.31 | |
| TC12A | KERSHOPE | 0.75 | - | 14.05 | |
| TC12B | SERVICE H (In) | 44.85 | - | 15.13 | |
| TC12C | SERVICE H (Out) | 0.00 | - | 15.33 | |
| TC13 | - | 40.21 | - | 16.54 | |
| SS13 | GRIZEDALE WEST | - | 17.39 | 16.57 | |
| TC14 | - | 0.50 | - | 17.33 | |
| SS14 | GRIZEDALE EAST | - | 4.73 | 17.36 | |
| TC14A | SERVICE I (In) | 5.25 | - | 17.56 | |
| TC14B | SERVICE I (Out) | 0.00 | - | 18.06 | |
| TC14C | SERVICE J (In) | 108.98 | - | 20.37 | |
| TC14D | SERVICE J (Out) | 0.00 | - | 21.22 | |
| TC14E | CHESTER (Parc Ferme) | 10.99 | - | 21.44 | |
TOTALS FOR LEG 2 375.20 +118.44 = 493.64 =33.25% =37.31%
| Leg 3: Tuesday 21 November | |||||
|---|---|---|---|---|---|
| Control | Location | Miles: Liaison | Miles: SS | Time | |
| TC14F | CHESTER | - | - | 05.30 | |
| TC14G | SERVICE K (In) | 47.46 | - | 07.05 | |
| TC14H | SERVICE K (Out) | 1.25 | - | 07.18 | |
| TC15 | - | 4.44 | - | 07.27 | |
| SS15 | DYFNANT | - | 13.46 | 07.30 | |
| TC16 | - | 31.16 | - | 09.00 | |
| SS16 | HAFREN SWEET LAMB | - | 15.84 | 09.03 | |
| TC16A | HAFREN | 0.98 | - | 09.28 | |
| TC16B | SERVICE L (In) | 3.09 | - | 09.35 | |
| TC16C | SERVICE L (Out) | 1.73 | - | 09.59 | |
| TC17 | - | 45.56 | - | 11.31 | |
| SS17 | BRECHFA | - | 20.27 | 11.34 | |
| TC17A | SERVICE M (In) | 0.18 | - | 12.04 | |
| TC17B | SERVICE M (Out) | 2.12 | - | 12.19 | |
| TC18 | - | 3.14 | - | 12.28 | |
| SS18 | TRAWSCOED | - | 22.82 | 12.13 | |
| TC18A | TRAWSCOED | 0.79 | - | 13.06 | |
| TC18B | SERVICE N (In) | 19.62 | - | 13.46 | |
| TC18C | SERVICE N (Out) | 1.26 | - | 14.09 | |
| TC19 | - | 2.98 | - | 14.15 | |
| SS19 | CRYCHAN | - | 10.97 | 14.18 | |
| TC20 | - | 0.65 | - | 14.42 | |
| SS20 | CEFN | - | 5.64 | 14.45 | |
| TC20A | SERVICE O (In) | 43.96 | - | 16.25 | |
| TC20B | SERVICE O (Out) | 1.62 | - | 16.39 | |
| TC21 | - | 3.75 | - | 16.47 | |
| SS21 | SWEET LAMB HAFREN | - | 17.90 | 16.50 | |
| TC21A | HAFREN | 0.54 | - | 17.17 | |
| TC21B | SERVICE P (In) | 61.74 | - | 19.21 | |
| TC21C | SERVICE P (Out) | 0.00 | - | 20.06 | |
| TC21D | CHESTER (Parc Ferme) | 14.13 | - | 20.35 | |
TOTALS FOR LEG 3 292.15 +106.90 = 399.05 =25.89% =33.58%
| Leg 4: Wednesday 22 November | |||||
|---|---|---|---|---|---|
| Control | Location | Miles: Liaison | Miles: SS | Time | |
| TC21E | CHESTER | - | - | 05.00 | |
| TC21F | SERVICE Q (In) | 68.27 | - | 07.17 | |
| TC21G | SERVICE Q (Out) | 0.00 | - | 07.27 | |
| TC22 | - | 3.79 | - | 07.35 | |
| SS22 | PANTPERTHOG | - | 9.58 | 07.38 | |
| TC23 | - | 3.54 | - | 08.05 | |
| SS23 | DYFI | - | 14.62 | 08.08 | |
| TC24 | - | 0.96 | - | 08.40 | |
| SS24 | GARTHEINIOG | - | 9.16 | 08.43 | |
| TC24A | GARTHEINIOG | 0.78 | - | 08.58 | |
| TC24B | SERVICE R (In) | 14.17 | - | 09.27 | |
| TC24C | SERVICE R (Out) | 0.00 | - | 09.47 | |
| TC25 | - | 28.07 | - | 10.44 | |
| SS25 | PENMACHNO SOUTH | - | 8.36 | 10.47 | |
| TC26 | - | 0.21 | - | 11.05 | |
| SS26 | PENMACHNO NORTH | - | 6.28 | 11.08 | |
| TC26A | SERVICE S (In) | 19.67 | - | 12.00 | |
| TC26B | SERVICE R (Out) | 1.72 | - | 12.14 | |
| TC27 | - | 3.32 | - | 12.21 | |
| SS27 | CLOCAENOG WEST | - | 3.75 | 12.24 | |
| TC28 | - | 0.34 | - | 12.33 | |
| SS28 | CLOCAENOG EAST | - | 12.05 | 12.36 | |
| TC28A | CLOCAENOG | 0.38 | - | 12.55 | |
| TC28B | SERVICE T (In) | 18.16 | - | 13.32 | |
| TC28C | SERVICE T (Out) | 0.00 | - | 13.42 | |
| TC28D | CHESTER RE-GROUP (In) | 27.06 | - | 14.37 | |
| TC28E | CHESTER RE-GROUP (Out) | 0.00 | - | 14.50 | |
| TC28F | CHESTER FINISH | 2.32 | - | 15.00 | |
TOTALS FOR LEG 4 192.76 + 63.80 = 256.56 =17.08% =20.10% RALLY TOTALS 1128.43 +317.45 =1445.88
There have been numerous visitors
to this `Network Q RAC Rally' WWW page since Sun Oct 8 13:27:17 BST 1995
| Network Q Index| Stage Rallying in the UK| The UKMotorSport Index |