Statement of Payments

Statement of Payments
Statement of payments for period 1st April - 30th September         
         
Item Annual Budget Payments to date Present balance Revised budget
Hire of facilities £200.00 £120.00 £80.00 £240.00
Referees fees & expenses £250.00 £125.00 £125.00 £250.00
Coaching fees £100.00 £55.00 £45.00 £100.00
Affiliation & registration fees £25.00 £25.00 £0.00 £25.00
Entry fees £30.00 £25.00 £5.00 £25.00
Administrative expenses £50.00 £30.00 £20.00 £60.00
Travelling expenses £250.00 £140.00 £110.00 £280.00
Printing £65.00 £50.00 £15.00 £75.00
Sundry £30.00 £10.00 £20.00 £30.00
TOTAL (Payments) £1,000.00 £580.00 £420.00 £1,085.00


Last Updated on 26/01/2004
By Dr John Upham
Email: webmaster@ukmotorsport.com